Showing 379 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Apohaqui Island | 1 | 0 | |
Apohaqui Island | 0 | 0 | |
Astounder Island | 0 | 0 | |
Astounder Island, Little | 0 | 0 | |
Athens | 4 | 0 | |
Athens, Ontario | 1 | 0 | |
Atkinson Island | 0 | 0 | |
Aubrey Island
Use for: Bear Island, Burnt Island, Dark Island, Marvins Island, Porter Island, Smoke Island | 0 | 0 | |
Axeman Island | 0 | 0 | |
Baby Tar Island | 1 | 0 |